The Texas Construction Association safety group has earned dividends from Texas Mutual Insurance Company every year since the group formed. Even more impressive, the dividends shown below were paid in addition to any individual dividends the member policyholders earned:
Texas Construction Safety Group Dividend History
Year |
Dividend |
---|---|
2005 | $209,336 |
2006 | $314,813 |
2007 | $1,600,383 |
2008 | $2,269,048 |
2009 | $2,704,408 |
2010 | $1,697,833 |
2011 | $1,520,338 |
2012 | $1,761,019 |
2013 | $1,186,906 |
2014 | $1,230,220 |
2015 | $2,222,185 |
2016 | $3,080,487 |
2017 | $3,919,416 |
2018 | $4,844,767 |
2019 | $4,235,645 |
2020 | $4,866,828 |
2021 | $6,112,979 |
2022 | $6,812,466 |
2023 | $6,420,069 |
Total |
$57,223,148 |
*Dividends cannot be guaranteed, and past dividends are not a guarantee of future dividends.
Download Dividend History